Computes overall measures of precision for multiple age estimates made on the same individuals. Ages may be from two or more readers of the same structure, one reader at two or more times, or two or more structures (e.g., scales, spines, otoliths). Measures of precision include ACV (Average Coefficient of Variation), APE (Average Percent Error), AAD (Average Absolute Deviation), and ASD (Average Standard Deviation), and various percentage difference values.
Arguments
- formula
A formula of the form
~var1+var2+var3+...
or, alternatively,var1~var2+var3+...
, where thevarX
generically represent the variables that contain the age estimates. The alternative formula allows for similar code as used inageBias
and can have only one variable on the left-hand side.- data
A data.frame that minimally contains the variables in
formula
.- object
An object of class
agePrec
, usually fromagePrecision
.- what
A string (or vector of strings) that indicates what type of summary to print. See details.
- percent
A logical that indicates whether the difference table (see details) should be represented as percentages (
TRUE
; default) or frequency (FALSE
) of fish.- trunc.diff
A single integer that identifies the age for which all values that age and greater are combined into one category. See the examples.
- digits
A single numeric that indicates the minimum number of digits to print when using
summary
.- show.prec2
A logical that indicates whether the precision metrics that use the median (i.e., ACV2 and APE2) should be shown when only two age estimates were made (in this instance they will be exactly equal to ACV and APE). Default is to not show these values in this situation.
- ...
Additional arguments for methods.
Value
The main function returns a list with the following items:
detail A data.frame with all data given in
data
and intermediate calculations for each fish. See detailsrawdiff A frequency table of fish by differences for each pair of ages.
absdiff A frequency table of fish by absolute differences for each pair of ages.
AAD The average absolute deviation.
APE The average percent error (using the mean age as the divisor).
APE2 The average percent error (using the median age as the divisor).
ASD The average standard deviation.
ACV The average coefficient of variation (using the mean age as the divisor).
ACV2 The average coefficient of variation (using the median age as the divisor).
AD The average index of precision.
R The number of readings for each individual fish.
n Number of fish in
data
.validn Number of fish in
data
that have non-NA
data for all R age estimates.
The summary
returns the result if what=
contains only one item, otherwise it returns nothing. See details for what is printed.
Details
If what="precision"
in summary
then a summary table that contains the following items will be printed:
n Number of fish in
data
.validn Number of fish in
data
that have non-NA
data for all R age estimates.R Number of age estimates given in
formula
.PercAgree The percentage of fish for which all age estimates perfectly agree.
ASD The average (across all fish) standard deviation of ages within a fish.
ACV The average (across all fish) coefficient of variation of ages within a fish using the mean as the divisor. See the IFAR chapter for calculation details.
ACV2 The average (across all fish) coefficient of variation of ages within a fish using the median as the divisor. This will only be shown if R>2 or
show.prec2=TRUE
.AAD The average (across all fish) absolute deviation of ages within a fish.
APE The average (across all fish) percent error of ages within a fish using the mean as the divisor. See the IFAR chapter for calculation details.
APE2 The average (across all fish) percent error of ages within a fish using the median as the divisor. This will only be shown if R>2 or
show.prec2=TRUE
.AD The average (across all fish) index of precision (D).
Note that ACV2 and APE2 will not be printed when what="precision"
if only two sets of ages are given (because mean=median such that ACV=ACV2 and APE=APE2).
If what="difference"
is used in summary
, then a table that describes either the percentage (if percent=TRUE
, DEFAULT) or frequency of fish by the difference in paired age estimates. This table has one row for each possible pair of age estimates.
If what="absolute difference"
is used in summary
, then a table that describes either the percentage (if percent=TRUE
, DEFAULT) or frequency of fish by the absolute value of the difference in paired age estimates. This table has one row for each possible pair of age estimates. The “1” column, for example, represents age estimates that disagree by one year (in either direction).
If what="detail"
is used in summary
, then a data.frame of the original data
along with the intermediate calculations of the mean age, median age, modal age (will be NA
if a mode does not exist (e.g., all different ages) or multiple modes exist), standard deviation of age (SD), coefficient of variation using the mean as the divisor (CV), coefficient of variation using the median as the divisor (CV2), absolute deviation using the mean as the divisor (AD), absolute deviation using the median as the divisor (AD2), average percent error (PE), and index of precision (D) for each individual will be printed.
All percentage calculations above use the validn
value in the denominator.
Testing
Tested all precision results against published results in Herbst and Marsden (2011) for the WhitefishLC
data and the results for the AlewifeLH
data set from FSAdata against results from the online resource at http://www.nefsc.noaa.gov/fbp/age-prec/.
References
Ogle, D.H. 2016. Introductory Fisheries Analyses with R. Chapman & Hall/CRC, Boca Raton, FL.
Beamish, R.J. and D.A. Fournier. 1981. A method for comparing the precision of a set of age determinations. Canadian Journal of Fisheries and Aquatic Sciences 38:982-983. [Was (is?) available from http://www.pac.dfo-mpo.gc.ca/science/people-gens/beamish/PDF_files/compareagecjfas1981.pdf.]
Campana, S.E. 1982. Accuracy, precision and quality control in age determination, including a review of the use and abuse of age validation methods. Journal of Fish Biology 59:197-242. [Was (is?) available from http://www.denix.osd.mil/nr/crid/Coral_Reef_Iniative_Database/References_for_Reef_Assessment_files/Campana,%202001.pdf.]
Campana, S.E., M.C. Annand, and J.I. McMillan. 1995. Graphical and statistical methods for determining the consistency of age determinations. Transactions of the American Fisheries Society 124:131-138. [Was (is?) available from http://www.bio.gc.ca/otoliths/documents/Campana%20et%20al%201995%20TAFS.pdf.]
Chang, W.Y.B. 1982. A statistical method for evaluating the reproducibility of age determination. Canadian Journal of Fisheries and Aquatic Sciences 39:1208-1210. [Was (is?) available from http://www.nrcresearchpress.com/doi/abs/10.1139/f82-158.]
McBride, R.S. 2015. Diagnosis of paired age agreement: A simulation approach of accuracy and precision effects. ICES Journal of Marine Science, 72:2149-2167.
See also
See ageBias
for computation of the full age agreement table, along with tests and plots of age bias.
Author
Derek H. Ogle, DerekOgle51@gmail.com
Examples
## Example with just two age estimates
ap1 <- agePrecision(~otolithC+scaleC,data=WhitefishLC)
summary(ap1)
#> Precision summary statistics
#> n validn R PercAgree ASD ACV AAD APE
#> 151 151 2 19.87 1.541 21.11 1.089 14.93
#>
#> Percentage of fish by absolute differences in ages
#> between pairs of estimates
#> 0 1 2 3 4 5 6 7 8 9
#> 19.8675 30.4636 16.5563 13.9073 5.9603 3.3113 5.2980 1.9868 1.3245 0.0000
#> 10 11 12 13
#> 0.0000 0.6623 0.0000 0.6623
#>
#> Percentage of fish by differences in ages
#> between pairs of estimates
#> -3 -2 -1 0 1 2 3 4 5 6
#> 2.6490 0.6623 10.5960 19.8675 19.8675 15.8940 11.2583 5.9603 3.3113 5.2980
#> 7 8 9 10 11 12 13
#> 1.9868 1.3245 0.0000 0.0000 0.6623 0.0000 0.6623
#>
#> Intermediate calculations for each individual
#> otolithC scaleC mean median mode SD CV CV2 AD PE PE2
#> 1 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 2 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 3 3 6 4.5 4.5 NA 2.1213 47.140 47.140 1.5 33.333 33.333
#> 4 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 5 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 6 6 4 5.0 5.0 NA 1.4142 28.284 28.284 1.0 20.000 20.000
#> 7 10 7 8.5 8.5 NA 2.1213 24.957 24.957 1.5 17.647 17.647
#> 8 11 5 8.0 8.0 NA 4.2426 53.033 53.033 3.0 37.500 37.500
#> 9 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 10 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 11 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 12 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 13 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 14 11 6 8.5 8.5 NA 3.5355 41.595 41.595 2.5 29.412 29.412
#> 15 10 6 8.0 8.0 NA 2.8284 35.355 35.355 2.0 25.000 25.000
#> 16 10 6 8.0 8.0 NA 2.8284 35.355 35.355 2.0 25.000 25.000
#> 17 14 6 10.0 10.0 NA 5.6569 56.569 56.569 4.0 40.000 40.000
#> 18 13 6 9.5 9.5 NA 4.9497 52.103 52.103 3.5 36.842 36.842
#> 19 13 7 10.0 10.0 NA 4.2426 42.426 42.426 3.0 30.000 30.000
#> 20 7 6 6.5 6.5 NA 0.7071 10.879 10.879 0.5 7.692 7.692
#> 21 14 7 10.5 10.5 NA 4.9497 47.140 47.140 3.5 33.333 33.333
#> 22 9 7 8.0 8.0 NA 1.4142 17.678 17.678 1.0 12.500 12.500
#> 23 7 5 6.0 6.0 NA 1.4142 23.570 23.570 1.0 16.667 16.667
#> 24 6 5 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 25 6 3 4.5 4.5 NA 2.1213 47.140 47.140 1.5 33.333 33.333
#> 26 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 27 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 28 6 5 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 29 4 6 5.0 5.0 NA 1.4142 28.284 28.284 1.0 20.000 20.000
#> 30 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 31 4 4 4.0 4.0 4 0.0000 0.000 0.000 0.0 0.000 0.000
#> 32 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 33 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 34 4 4 4.0 4.0 4 0.0000 0.000 0.000 0.0 0.000 0.000
#> 35 4 2 3.0 3.0 NA 1.4142 47.140 47.140 1.0 33.333 33.333
#> 36 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 37 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 38 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 39 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 40 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 41 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 42 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 43 8 5 6.5 6.5 NA 2.1213 32.636 32.636 1.5 23.077 23.077
#> 44 2 5 3.5 3.5 NA 2.1213 60.609 60.609 1.5 42.857 42.857
#> 45 2 3 2.5 2.5 NA 0.7071 28.284 28.284 0.5 20.000 20.000
#> 46 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 47 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 48 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 49 8 5 6.5 6.5 NA 2.1213 32.636 32.636 1.5 23.077 23.077
#> 50 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 51 2 2 2.0 2.0 2 0.0000 0.000 0.000 0.0 0.000 0.000
#> 52 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 53 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 54 8 5 6.5 6.5 NA 2.1213 32.636 32.636 1.5 23.077 23.077
#> 55 4 4 4.0 4.0 4 0.0000 0.000 0.000 0.0 0.000 0.000
#> 56 6 5 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 57 7 5 6.0 6.0 NA 1.4142 23.570 23.570 1.0 16.667 16.667
#> 58 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 59 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 60 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 61 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 62 5 4 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 63 5 4 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 64 4 5 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 65 5 6 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 66 18 7 12.5 12.5 NA 7.7782 62.225 62.225 5.5 44.000 44.000
#> 67 7 8 7.5 7.5 NA 0.7071 9.428 9.428 0.5 6.667 6.667
#> 68 9 8 8.5 8.5 NA 0.7071 8.319 8.319 0.5 5.882 5.882
#> 69 5 4 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 70 10 8 9.0 9.0 NA 1.4142 15.713 15.713 1.0 11.111 11.111
#> 71 12 7 9.5 9.5 NA 3.5355 37.216 37.216 2.5 26.316 26.316
#> 72 7 5 6.0 6.0 NA 1.4142 23.570 23.570 1.0 16.667 16.667
#> 73 10 8 9.0 9.0 NA 1.4142 15.713 15.713 1.0 11.111 11.111
#> 74 9 6 7.5 7.5 NA 2.1213 28.284 28.284 1.5 20.000 20.000
#> 75 11 7 9.0 9.0 NA 2.8284 31.427 31.427 2.0 22.222 22.222
#> 76 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 77 3 1 2.0 2.0 NA 1.4142 70.711 70.711 1.0 50.000 50.000
#> 78 14 13 13.5 13.5 NA 0.7071 5.238 5.238 0.5 3.704 3.704
#> 79 8 6 7.0 7.0 NA 1.4142 20.203 20.203 1.0 14.286 14.286
#> 80 12 6 9.0 9.0 NA 4.2426 47.140 47.140 3.0 33.333 33.333
#> 81 11 9 10.0 10.0 NA 1.4142 14.142 14.142 1.0 10.000 10.000
#> 82 9 7 8.0 8.0 NA 1.4142 17.678 17.678 1.0 12.500 12.500
#> 83 8 7 7.5 7.5 NA 0.7071 9.428 9.428 0.5 6.667 6.667
#> D
#> 1 0.000
#> 2 14.286
#> 3 33.333
#> 4 14.286
#> 5 0.000
#> 6 20.000
#> 7 17.647
#> 8 37.500
#> 9 14.286
#> 10 0.000
#> 11 33.333
#> 12 14.286
#> 13 0.000
#> 14 29.412
#> 15 25.000
#> 16 25.000
#> 17 40.000
#> 18 36.842
#> 19 30.000
#> 20 7.692
#> 21 33.333
#> 22 12.500
#> 23 16.667
#> 24 9.091
#> 25 33.333
#> 26 14.286
#> 27 14.286
#> 28 9.091
#> 29 20.000
#> 30 0.000
#> 31 0.000
#> 32 0.000
#> 33 0.000
#> 34 0.000
#> 35 33.333
#> 36 14.286
#> 37 0.000
#> 38 33.333
#> 39 0.000
#> 40 33.333
#> 41 33.333
#> 42 14.286
#> 43 23.077
#> 44 42.857
#> 45 20.000
#> 46 0.000
#> 47 33.333
#> 48 0.000
#> 49 23.077
#> 50 14.286
#> 51 0.000
#> 52 0.000
#> 53 0.000
#> 54 23.077
#> 55 0.000
#> 56 9.091
#> 57 16.667
#> 58 33.333
#> 59 0.000
#> 60 33.333
#> 61 33.333
#> 62 11.111
#> 63 11.111
#> 64 11.111
#> 65 9.091
#> 66 44.000
#> 67 6.667
#> 68 5.882
#> 69 11.111
#> 70 11.111
#> 71 26.316
#> 72 16.667
#> 73 11.111
#> 74 20.000
#> 75 22.222
#> 76 0.000
#> 77 50.000
#> 78 3.704
#> 79 14.286
#> 80 33.333
#> 81 10.000
#> 82 12.500
#> 83 6.667
#> Warning: Some rows of details not shown because getOption('max.print') (=1000)
#> was reached. Use at least options(max.print=1812) to see all details.
summary(ap1,what="precision")
#> n validn R PercAgree ASD ACV AAD APE
#> 151 151 2 19.87 1.541 21.11 1.089 14.93
summary(ap1,what="difference")
#> -3 -2 -1 0 1 2 3 4 5 6
#> 2.6490 0.6623 10.5960 19.8675 19.8675 15.8940 11.2583 5.9603 3.3113 5.2980
#> 7 8 9 10 11 12 13
#> 1.9868 1.3245 0.0000 0.0000 0.6623 0.0000 0.6623
summary(ap1,what="difference",percent=FALSE)
#> -3 -2 -1 0 1 2 3 4 5 6 7 8 9 10 11 12 13
#> 4 1 16 30 30 24 17 9 5 8 3 2 0 0 1 0 1
summary(ap1,what="absolute")
#> 0 1 2 3 4 5 6 7 8 9
#> 19.8675 30.4636 16.5563 13.9073 5.9603 3.3113 5.2980 1.9868 1.3245 0.0000
#> 10 11 12 13
#> 0.0000 0.6623 0.0000 0.6623
summary(ap1,what="absolute",percent=FALSE)
#> 0 1 2 3 4 5 6 7 8 9 10 11 12 13
#> 30 46 25 21 9 5 8 3 2 0 0 1 0 1
summary(ap1,what="absolute",trunc.diff=4)
#> 0 1 2 3 4+
#> 19.87 30.46 16.56 13.91 19.21
summary(ap1,what=c("precision","difference"))
#> Precision summary statistics
#> n validn R PercAgree ASD ACV AAD APE
#> 151 151 2 19.87 1.541 21.11 1.089 14.93
#>
#> Percentage of fish by differences in ages
#> between pairs of estimates
#> -3 -2 -1 0 1 2 3 4 5 6
#> 2.6490 0.6623 10.5960 19.8675 19.8675 15.8940 11.2583 5.9603 3.3113 5.2980
#> 7 8 9 10 11 12 13
#> 1.9868 1.3245 0.0000 0.0000 0.6623 0.0000 0.6623
summary(ap1,what="detail")
#> otolithC scaleC mean median mode SD CV CV2 AD PE PE2
#> 1 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 2 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 3 3 6 4.5 4.5 NA 2.1213 47.140 47.140 1.5 33.333 33.333
#> 4 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 5 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 6 6 4 5.0 5.0 NA 1.4142 28.284 28.284 1.0 20.000 20.000
#> 7 10 7 8.5 8.5 NA 2.1213 24.957 24.957 1.5 17.647 17.647
#> 8 11 5 8.0 8.0 NA 4.2426 53.033 53.033 3.0 37.500 37.500
#> 9 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 10 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 11 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 12 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 13 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 14 11 6 8.5 8.5 NA 3.5355 41.595 41.595 2.5 29.412 29.412
#> 15 10 6 8.0 8.0 NA 2.8284 35.355 35.355 2.0 25.000 25.000
#> 16 10 6 8.0 8.0 NA 2.8284 35.355 35.355 2.0 25.000 25.000
#> 17 14 6 10.0 10.0 NA 5.6569 56.569 56.569 4.0 40.000 40.000
#> 18 13 6 9.5 9.5 NA 4.9497 52.103 52.103 3.5 36.842 36.842
#> 19 13 7 10.0 10.0 NA 4.2426 42.426 42.426 3.0 30.000 30.000
#> 20 7 6 6.5 6.5 NA 0.7071 10.879 10.879 0.5 7.692 7.692
#> 21 14 7 10.5 10.5 NA 4.9497 47.140 47.140 3.5 33.333 33.333
#> 22 9 7 8.0 8.0 NA 1.4142 17.678 17.678 1.0 12.500 12.500
#> 23 7 5 6.0 6.0 NA 1.4142 23.570 23.570 1.0 16.667 16.667
#> 24 6 5 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 25 6 3 4.5 4.5 NA 2.1213 47.140 47.140 1.5 33.333 33.333
#> 26 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 27 3 4 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 28 6 5 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 29 4 6 5.0 5.0 NA 1.4142 28.284 28.284 1.0 20.000 20.000
#> 30 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 31 4 4 4.0 4.0 4 0.0000 0.000 0.000 0.0 0.000 0.000
#> 32 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 33 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 34 4 4 4.0 4.0 4 0.0000 0.000 0.000 0.0 0.000 0.000
#> 35 4 2 3.0 3.0 NA 1.4142 47.140 47.140 1.0 33.333 33.333
#> 36 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 37 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 38 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 39 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 40 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 41 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 42 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 43 8 5 6.5 6.5 NA 2.1213 32.636 32.636 1.5 23.077 23.077
#> 44 2 5 3.5 3.5 NA 2.1213 60.609 60.609 1.5 42.857 42.857
#> 45 2 3 2.5 2.5 NA 0.7071 28.284 28.284 0.5 20.000 20.000
#> 46 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 47 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 48 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 49 8 5 6.5 6.5 NA 2.1213 32.636 32.636 1.5 23.077 23.077
#> 50 4 3 3.5 3.5 NA 0.7071 20.203 20.203 0.5 14.286 14.286
#> 51 2 2 2.0 2.0 2 0.0000 0.000 0.000 0.0 0.000 0.000
#> 52 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 53 3 3 3.0 3.0 3 0.0000 0.000 0.000 0.0 0.000 0.000
#> 54 8 5 6.5 6.5 NA 2.1213 32.636 32.636 1.5 23.077 23.077
#> 55 4 4 4.0 4.0 4 0.0000 0.000 0.000 0.0 0.000 0.000
#> 56 6 5 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 57 7 5 6.0 6.0 NA 1.4142 23.570 23.570 1.0 16.667 16.667
#> 58 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 59 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 60 2 1 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 61 1 2 1.5 1.5 NA 0.7071 47.140 47.140 0.5 33.333 33.333
#> 62 5 4 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 63 5 4 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 64 4 5 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 65 5 6 5.5 5.5 NA 0.7071 12.856 12.856 0.5 9.091 9.091
#> 66 18 7 12.5 12.5 NA 7.7782 62.225 62.225 5.5 44.000 44.000
#> 67 7 8 7.5 7.5 NA 0.7071 9.428 9.428 0.5 6.667 6.667
#> 68 9 8 8.5 8.5 NA 0.7071 8.319 8.319 0.5 5.882 5.882
#> 69 5 4 4.5 4.5 NA 0.7071 15.713 15.713 0.5 11.111 11.111
#> 70 10 8 9.0 9.0 NA 1.4142 15.713 15.713 1.0 11.111 11.111
#> 71 12 7 9.5 9.5 NA 3.5355 37.216 37.216 2.5 26.316 26.316
#> 72 7 5 6.0 6.0 NA 1.4142 23.570 23.570 1.0 16.667 16.667
#> 73 10 8 9.0 9.0 NA 1.4142 15.713 15.713 1.0 11.111 11.111
#> 74 9 6 7.5 7.5 NA 2.1213 28.284 28.284 1.5 20.000 20.000
#> 75 11 7 9.0 9.0 NA 2.8284 31.427 31.427 2.0 22.222 22.222
#> 76 1 1 1.0 1.0 1 0.0000 0.000 0.000 0.0 0.000 0.000
#> 77 3 1 2.0 2.0 NA 1.4142 70.711 70.711 1.0 50.000 50.000
#> 78 14 13 13.5 13.5 NA 0.7071 5.238 5.238 0.5 3.704 3.704
#> 79 8 6 7.0 7.0 NA 1.4142 20.203 20.203 1.0 14.286 14.286
#> 80 12 6 9.0 9.0 NA 4.2426 47.140 47.140 3.0 33.333 33.333
#> 81 11 9 10.0 10.0 NA 1.4142 14.142 14.142 1.0 10.000 10.000
#> 82 9 7 8.0 8.0 NA 1.4142 17.678 17.678 1.0 12.500 12.500
#> 83 8 7 7.5 7.5 NA 0.7071 9.428 9.428 0.5 6.667 6.667
#> D
#> 1 0.000
#> 2 14.286
#> 3 33.333
#> 4 14.286
#> 5 0.000
#> 6 20.000
#> 7 17.647
#> 8 37.500
#> 9 14.286
#> 10 0.000
#> 11 33.333
#> 12 14.286
#> 13 0.000
#> 14 29.412
#> 15 25.000
#> 16 25.000
#> 17 40.000
#> 18 36.842
#> 19 30.000
#> 20 7.692
#> 21 33.333
#> 22 12.500
#> 23 16.667
#> 24 9.091
#> 25 33.333
#> 26 14.286
#> 27 14.286
#> 28 9.091
#> 29 20.000
#> 30 0.000
#> 31 0.000
#> 32 0.000
#> 33 0.000
#> 34 0.000
#> 35 33.333
#> 36 14.286
#> 37 0.000
#> 38 33.333
#> 39 0.000
#> 40 33.333
#> 41 33.333
#> 42 14.286
#> 43 23.077
#> 44 42.857
#> 45 20.000
#> 46 0.000
#> 47 33.333
#> 48 0.000
#> 49 23.077
#> 50 14.286
#> 51 0.000
#> 52 0.000
#> 53 0.000
#> 54 23.077
#> 55 0.000
#> 56 9.091
#> 57 16.667
#> 58 33.333
#> 59 0.000
#> 60 33.333
#> 61 33.333
#> 62 11.111
#> 63 11.111
#> 64 11.111
#> 65 9.091
#> 66 44.000
#> 67 6.667
#> 68 5.882
#> 69 11.111
#> 70 11.111
#> 71 26.316
#> 72 16.667
#> 73 11.111
#> 74 20.000
#> 75 22.222
#> 76 0.000
#> 77 50.000
#> 78 3.704
#> 79 14.286
#> 80 33.333
#> 81 10.000
#> 82 12.500
#> 83 6.667
#> Warning: Some rows of details not shown because getOption('max.print') (=1000)
#> was reached. Use at least options(max.print=1812) to see all details.
barplot(ap1$rawdiff,ylab="Frequency",xlab="Otolith - Scale Age")
plot(AD~mean,data=ap1$detail,pch=19,col=col2rgbt("black",1/5),
xlab="Mean Age",ylab="Absolute Deviation Age")
plot(SD~mean,data=ap1$detail,pch=19,col=col2rgbt("black",1/5),
xlab="Mean Age",ylab="Standard deviation Age")
plot(SD~AD,data=ap1$detail,pch=19,col=col2rgbt("black",1/5),
xlab="Absolute Deviation Age",ylab="Standard deviation Age")
plot(CV~PE,data=ap1$detail,pch=19,col=col2rgbt("black",1/5),
xlab="Percent Error Age",ylab="Coefficient of Variation Age")
## Example with three age estimates
ap2 <- agePrecision(~otolithC+finrayC+scaleC,data=WhitefishLC)
summary(ap2,digits=3)
