ISOP
About ISOP SVN access Download/Files Check results Package R docs
|
Description
| Package: | ISOP |
| Version: | 0.7 |
| Title: | Isotonic probabilistic ordinal models |
| Author: | Stefan Nachtnebel |
| Maintainer: | Stefan Nachtnebel |
| Description: | An implementation of the ISOP-Model (an psychometrical IRT-Model) by Scheiblechner 1995, 1998. For details see Psychometrika, 60, 281-304. and Psychometrika, 63, 87-91. |
| Depends: | R (>= 1.8.0) |
| License: | GPL version 2 or newer |
Project ISOP doesn't have any custom web pages. Use the menu on the left to navigate the default RForge pages for this project.
|